|
|
RDU
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raleigh-Durham
International Airport, accessed from either I-40 or I-540, is centered
among Raleigh, Cary, Morrisville, Durham and the Research Triangle.
Morrisville (the closest to the terminal) and Cary are just to the
south; Durham is the the northwest; Raleigh to the southeast and
Research Triangle Park (RTP) is directly west.
When
we last checked, the
Raleigh-Durham Airport
(RDU) was served by the following carriers:
For
on-line flight ticketing,
»
click here
« Below are the discount hotels southeast of the Raleigh-Durham Airport (RDU). See the Durham page for those hotels offering discounts to the northwest. To check rates, amenities or make hotel reservations, just click on the hotel name. For explanation of amenities columns, » click here « |
| I-40 exit 289 (Wade Ave) - DOWNTOWN | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Clarion Hotel | 320 Hillsborough St | M | 0 | M | |||
| Days Inn | 300 N Dawson St | M | 2 | MR | |||
| Red Roof Inn | 1813 S Saunders St | E | 0 | M | |||
| Sheraton Hotel | 421 S Salisbury St | U | 0 | FIS | M | ||
| . | |||||||
| I-40 exit 290 | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Comfort Suites | 1200 Hurricane Alley Way | M | 1 | F | MR | W | |
|
Hampton Inn & Suites |
111 Hampton Woods Ln | M | 0 | K | M | ||
| . | |||||||
| I-40 exit 293 | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Candlewood Suites | 1020 Buck Jones Rd | M | 0 | FS | K | M | |
| . | |||||||
| I-40 exit 298-A (US-70/401; Saunders St) PARKLAND | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Comfort Inn | 1602 Mechanical Blvd | M | 1 | S | M | ||
| Days Inn | 3901 S Wilmington St | M | 3 | S | MR | M | |
| Hampton Inn | 110 Drexmere St | M | 0 | F | R | ||
| Inkeeper South | 2501 S Saunders St | M | 0 | ||||
|
Holiday Inn Express |
1595 Mechanical Blvd | M | 1 | R | M | ||
| Wingate Inn | 1542 Mechanical Blvd | M | 1 | FS | W | ||
| . | |||||||
| I-40 exit 298-B (US-70/401; Saunders St) DOWNTOWN | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Clarion Hotel | 320 Hillsborough St | M | 0 | M | |||
| Days Inn | 300 N Dawson St | M | 2 | MR | |||
| Red Roof Inn | 1813 S Saunders St | E | 0 | M | |||
| Sheraton Hotel | 421 S Salisbury St | U | 0 | FIS | M | ||
| . | |||||||
| I-440 exit 3 (NC-54; Hillsborough St) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
|
Holiday Inn Brownstrone Conf Ctr |
1707 Hillsborough St | U | 1 | F | W | ||
| . | |||||||
| I-440 exit 4-A (Wade Ave) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Ramada Inn | 1520 Blue Ridge Road | U | 0 | S | $R | ||
| . | |||||||
| I-440 exit 7-B (US-70; NC-50; Glenwood Ave) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
|
Best Western Crabtree |
6619 Glenwood Ave | M | 2 | FS | W | ||
| Candlewood Suites | 4433 Lead Mine Rd | U | 0 | FS | K | W | |
| Days Inn | 6329 Glenwood Ave | M | 2 | S | MR | ||
| Econo Lodge | 5110 Holly Ridge Dr | E | 2 | MR | |||
| Embassy Suites | 4700 Creedmoor Rd | L | 1 | FIS | |||
| Fairfield Inn | 2201 Summit Park Ln | M | 0 | S | |||
| Hampton Inn | 6209 Glenwood Ave | M | 2 | FS | M | ||
| Holiday Inn | 4100 Glenwood Ave | U | 0 | FS | W | ||
| Homewood Suites | 5400 Homewood Banks Dr |
U | 0 | FS | K | M | |
|
La Quinta Inn & Suites |
2211 Summit Park Ln | M | 0 | M | |||
| Marriott | 4500 Marriott Dr | L | 0 | FIS | $W | ||
| Residence Inn | 2200 Summit Park Ln | U | 0 | S | K | ||
| . | |||||||
| I-440 exit 8-B (Six Forks Rd) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Comfort Inn | 4220 Six Forks Rd | M | 0 | F | MR | M | |
| . | |||||||
| I-440 exit 10 (Wake Forest Rd) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Amerisuites | 3301 Wake Forest Rd | U | 0 | FS | K | M | |
| Courtyard | 1041 Wake Towne Dr | U | 0 | FS | M | ||
|
ExtendedStay America |
911 Wake Towne Dr | M | 0 | K | M | ||
| Hampton Inn | 1001 Wake Towne Dr | M | 0 | F | |||
| Hilton North | 3415 Wake Forest Rd | U | 0 | FIS | M | ||
| Homestead | 3531 Wake Forest Rd | M | 0 | X | K | M | |
| Red Roof Inn | 3201 Wake Forest Rd | E | 0 | M | |||
| Residence Inn | 1000 Navaho Dr | M | 0 | K | M | ||
| Studio Plus | 921 Wake Towne Dr | M | 0 | F | K | M | |
| . | |||||||
| I-440 exit 11-A (US-1/401; Capital Blvd; North Blvd) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Fairfield Inn | 2641 Appliance Ct | M | 0 | M | |||
| Homestead | 2601 Appliance Ct | E | 0 | S | K | M | |
| Sleep Inn | 2617 Appliance Ct | M | 0 | M | |||
| . | |||||||
| I-440 exit 11-B (US-1/401; Capital Blvd; North Blvd) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
|
Best Western Raleigh North |
2715 Capital Blvd | M | 0 | MR | M | ||
| Comfort Inn | 2910 Capital Blvd | M | 0 | ||||
| Days Inn | 3401 Capital Blvd | E | 1 | $S | M | ||
| Hampton Inn | 3621 Spring Forest Rd | M | 3 | S | |||
|
Holiday Inn Express |
11400 Common Oaks Dr | M | 3 | FS | K | W | |
| Holiday Inn | 2805 Highwoods Blvd | M | 0 | FS | W | ||
| Homestead | 4810 Bluestone Dr | M | 2 | K | M | ||
| Quality Suites | 4400 Capital Blvd | U | 2 | F | MR | $W | |
| Wingate Inn | 2610 Westinghouse Blvd | M | 0 | FS | M | ||
| . | |||||||
| I-440 exit 13-A (US-64/264; New Bern Ave) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Howard Johnson | 3120 Newbern Ave | M | 0 | ||||
| Super 8 Motel | 3804 New Bern Ave | E | 0 | ||||
| . | |||||||
| I-440 exit 13-B (US-64/264; New Bern Ave) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
|
Best Western Raleigh Inn & Sts |
3618 New Bern Ave | M | 0 | FIS | MR | M | |
| Comfort Suites | 1309 Corporation Pkwy | M | 0 | FS | MR | W | |
|
Holiday Inn Express |
4716 New Bern Ave | M | 1 | F | MR | M | |
|
Microtel Inn & Suites |
1213 Plainview Rd | M | 0 | F | $MR | X | |
| Red Roof Inn | 3520 Maitland Dr | E | 0 | ||||
| . | |||||||
» view
discount hotels/motels in Cary «
» view
discount hotels/motels in Durham «
» view
discount hotels/motels in Raleigh «
»
view RDU Airport area Map «
» view Durham area Map «
» view Raleigh area Map «
Note: 'clickable
maps' of the following
municipal areas are available:
(use your RETURN or BACK button to return)
»
What to see - What to
do in CHAPEL HILL «
» What to see - What
to do in DURHAM «
» What to see -
What to do in RALEIGH «
|
|
$$ | VAN | Miles | Fit | Kit | I'net This column indicates the typical price range of this hotel. We use the following codes: E=Economy (under $50), M=Midrange ($50 to $100), U=Upscale ($100 to $150), L=Luxury (over $150). Please note that room rates fluctuate (seasonal popularity, special events in the area, etc.). View discount hotels near RDU Airport We have queried the hotels near Raleigh-Durham airport (RDU) and have listed their responses in the column labeled 'VANS' in the table, above. In most cases, you need to alert the hotel of your arrival time and/or phone them from the terminal on your arrival. View discount hotels near RDU Airport The approximate distance in miles from the Raleigh Durham airport to the hotel. These are calculations using GPS data. Distances along city streets will be somewhat different but this should give you a good idea of the distances to hotels near Raleigh airport. View discount hotels near RDU Airport Hotels near Raleigh airport providing 'fitness' or exercise facilities are indicated with an F in this column. If the hotel also has a spa, it is so indicated by an S in this column. Most hotels define a 'spa' as a large hot tub with built in water jets. In a few cases, fitness facilities and spas may be off-premises (entry by pass issued by the hotel) in which case dressing rooms are also present for your convenience. View discount hotels near RDU Airport Hotels near Raleigh airport providing a full kitchen or 'kitchenette' are indicated with an 'K' in this column. An 'M' in this column indicates microwave available. If the room also has a refrigerator, it is so indicated by an 'R' in this column. Many hotels have some rooms furnished with microwaves and small refrigerators but you have to request them. We list them only if there is not an additional charge (or so they have informed us). View discount hotels near RDU Airport Hotels near Raleigh airport with Internet access are indicated (with an M for dial-up and W for wideband) in the I'net column. Please note that 'wideband' facilities vary. In addition to a network port (usually installed in the docking station), we suggest you bring along cables and your Windows distribution CD (in case you are required to load a special network driver). For 'dial up dataports', you would only need a modem and an RJ-11 patch cord (which you should always have with you, anyway). To check rates, amenities or make hotel reservations, just click on the hotel name. | |
|
. |
© copyright
2001... 2008 Wheatley Memorial Institute of Information Sciences. Reserv-Net is a
division of Wheatley Memorial Institute. |